| Model | LX162FMK-2 |
| Displacement | 176 |
| Type | Single-cylinder, four-stroke, air-cooled |
| Power | 9.2 kW @ 8000 RPM |
| Torque | 13.7N.m @ 6000 RPM |
| Compression Ratio | 9.0:1 |
| Top Speed | 70 |
| Transmission system | Auto |
| Gear ratio | Forward:7.227 |
| Reverse :26.9 | |
| CVT:0.703-2.413 | |
| Final drive ratio:2.235 | |
| Approximate external dimensions (length × width × height) | 1920×1070×1250mm |
| Wheelbase | 1145 |
| Seat height | 860 |
| Minimum ground clearance | 180 |
| Unladen weight | 223 |
| Payload capacity | 150 |
| Gross vehicle weight | 230 |
| Front tyre size | 22*7-10 |
| Rear tyre size | 22*10-10 |
| Brakes (front/rear) | Front and rear disk brake |
| Drive type | Chian |
| Seating capacity | 2 |
| Fuel tank capacity | 10 |
| Battery | 12V,9Ah |
| Frame | iron |
渝公网安备50011302000241